Open Close

7 ελληνικά πανεπιστήμια στα 1000 καλύτερα του κόσμου

 

CWUR 2015 – Greece

 

 World
Rank
 Institution  Country/Region  National
Rank
 Quality of
Education
 Alumni
Employment
 Quality of
Faculty
 Publications  Influence  Citations  Broad
Impact
 Patents  Score
301 National and Kapodistrian University of Athens Greece 1 367+ 200 218+ 245 416 428 273 871+ 45.94
459 Aristotle University of Thessaloniki Greece 2 367+ 567+ 218+ 340 683 511 381 756 44.92
515 University of Crete Greece 3 367+ 567+ 218+ 491 518 511 420 871+ 44.72
582 University of Ioannina Greece 4 367+ 567+ 218+ 597 836 645 495 871+ 44.55
641 University of Patras Greece 5 367+ 567+ 218+ 510 704 511 565 731 44.44
695 National Technical University of Athens Greece 6 187 567+ 218+ 514 950 511 659 871+ 44.37
905 University of Thessaly Greece 7 367+ 567+ 218+ 875 984 812+ 850 871+ 44.13

 

Copyright © 2015 Center for World University Rankings

πηγή: http://cwur.org/2015/greece.html

Comments are closed.